What is or has the CMA done after they were informed?
| NSE website | Newspapers | ||
| Total Number of New Shares Accepted Under Entitlement | 85,988,640 | 85,509,866 | 478,774 |
| Total Value of New Shares Accepted Under Entitled [KShs] | 1,805,761,440 | 1,795,707,186 | 10,054,254 |
| Take Up Percentage | 87% | 87% | - |
| Number of Untaken (Lapsed) Rights | 12,735,751 | 13,214,525 | (478,774) |
| Total Number of New Shares applied for Under-application for Additional Shares | 248,318,371 | 248,324,971 | (6,600) |
| Total Number of New Shares applied for Under Entitlementand Application for Additional Shares | 333,834,837 | 333,834,837 | - |
The table/results published in the Newspapers (Daily Nation of 11th Oct 2012 Pg 22, The Standard of 11th Oct 2012 Pg 13).
So who got the 478,774 shares at the last minute?
3 comments:
Could be a typo in the results
@bankelele - Please explain the typo. This was not a case of misplaced digits but very different numbers!
ask ricks the man who will own a half of kenya in 2053
Post a Comment